FB SERIES PHOTOELECTRIC SENSOR | ||||
Opposed mode: | sn=61m/152m | |||
Diffuse mode: | sn=3.04m/1.52m | |||
Retroreflective mode: | sn=9.14m | |||
Polarized reflective mode: | sn=4.87m | |||
Fiber optic mode: | Glass or Plastic | |||
House size: | 46x36x37mm |
FB SERIES PHOTOELECTRIC SENSORS SPECIFICATIONS(DC) | ||||
Part model | Without timing delay | With timing delay | ||
Light Source | LED Visible red 660nm | |||
Indicator LED | Green: Power, Yellow: Output, Red: Margin | |||
Response Time | 2 ms | |||
Supply Voltage | 10-40V DC (Ripple<=10%) | |||
Output Type | NPN/PNP | |||
Max. Load Current | 250 mA | |||
No Load Current | <30 mA | |||
Max. Leakage Current | <10 uA | |||
Voltage Drop | <2.5 V | |||
Operation Mode | Light or dark switching delectable via switch | |||
Housing Material | Glass fiber reinforced plastic | |||
Lens Material | Acrylic | |||
Cover Gasket Material | Neoprene | |||
Enclosure Rating | IP67 | |||
Circuit Protection | Outputs short circuit and over current protected, Vs reverse polarity protected | |||
Time Options | - | No delay, On delay, Off delay, One-shot | ||
Time Settings | - | Adjustable, 0.1...15 s | ||
Ambient Operating Temperature | -25 ¡ÆC...55 ¡ÆC | |||
Storage Temperature | -40 ¡ÆC...70 ¡ÆC | |||
Relative humidity | 5% to 95% | |||
EMC | IEC 60947-5-2, Parts 7.2.6.1. 2.3 or RFI>3V/m(in 30-1000MHZ), EFT>1KV, ESD>4KV(contact) | |||
Voltage With Stand Ability | IEC 60947-5-2, Part 8.3.3.4 or 500VDC for one min, between all supply terminals connected together and enclosure | |||
Insulation Resistance | >20M¥Ø , with 500V DC megger between all supply terminals connected together and enclosure | |||
Vibration Resistance | IEC 60947-5-2, Part 7.4.2 or 10-55HZ, 1.0mm amplitude in x , y and z directions for 30 min | |||
Shock Resistance | IEC 60947-5-2, Part 7.4.1 or 30g, 11ms in x , y and z directions for six time each |
FB SERIES PHOTOELECTRIC SENSORS SPECIFICATIONS(AC) | ||||
Part model | Without timing delay | With timing delay | ||
Light Source | LED Visible red 660nm | |||
Indicator LED | Green: Power Yellow: Output Red: Margin | |||
Response Time | SPDT EM Relay output: 15ms Solid State Isolated N.O. output: 2ms | |||
Supply Voltage | 12-240V DC/24-240V AC | |||
Output Type | SPDT EM Relay or Solid State Isolated N.O. | |||
Max. Load Current | SPDT EM Relay: 10A at 120VAC, 5A at 240VAC, 10A at 28VAC Solid State Isolate N.O. : 300mA at 240V DC/AC | |||
No Load Current | <30 mA | |||
Max. Leakage Current | SPDT EM Relay: 0 ; Solid State Isolate N.O. : 1mA at 240VAC | |||
Operation Mode | Light or dark switching delectable via switch | |||
Housing Material | Glass fiber reinforced plastic | |||
Lens Material | Acrylic | |||
Cover Gasket Material | Neoprene | |||
Enclosure Rating | IP67 | |||
Circuit Protection | - | |||
Time Options | - | No delay, On delay, Off delay, One-shot | ||
Time Settings | - | Adjustable, 0.1...15 s | ||
Ambient Operating Temperature | -25...55 C | |||
Storage Temperature | -40...70 C | |||
Relative humidity | 5% to 95% | |||
EMC | IEC 60947-5-2, Parts 7.2.6.1. 2.3 or RFI>3V/m(in 30-1000MHZ), EFT>1KV, ESD>4KV(contact) | |||
Voltage With Stand Ability | IEC 60947-5-2, Part 8.3.3.4 or 1500VAC for one min, between all supply terminals connected together and enclosure | |||
Insulation Resistance | >20M¥Ø , with 1500V AC megger between all supply terminals connected together and enclosure | |||
Vibration Resistance | IEC 60947-5-2, Part 7.4.2 or 10-55HZ, 1.0mm amplitude in x , y and z directions for 30 min | |||
Shock Resistance | IEC 60947-5-2, Part 7.4.1 or 30g, 11ms in x , y and z directions for six time each |
FB SERIES PHOTOELECTRIC SENSORS CONNECTION DIAGRAM |
NPN / PNP output Wiring diagram |
_________________________ |
SPDT EM Relay Version output Wiring diagram |
__________---__________-____ |
Solid State Isolated N.O. output Wiring diagram |
___________________________ |
Emitter Wiring diagram (AC) |
______________________________ |
Emitter Wiring diagram (DC) |
______________ |
FB SERIES PHOTOELECTRIC SENSORS DIMENSIONS | |||
Cable Version | Micro or Euro Connedtor Version | ||
|
|
|
|
Mini Connector Version | Pig tail* | ||
|
|
|