FM SERIES PHOTOELECTRIC SENSOR | ||||
Opposed mode: | sn=3m / 30m | |||
Diffuse mode: | sn=300mm / 380mm | |||
Retroreflective mode: | sn=5m | |||
Polarized reflective mode: | sn=2m | |||
Convergent mode | sn= 16mm / 43mm | |||
House size: | 53x12x30mm / 39X12X30mm |
FM SERIES PHOTOELECTRIC SENSORS SPECIFICATIONS(DC) | ||||
SENSING MODE/ ITEM |
DC | |||
OPPOSED MODE |
RETRO REFLECTIVE MODE |
DIFFUSED MODE | ||
E |
R | |||
Sensing Range |
see each mode | |||
Hysteresis |
- | |||
Operating Voltage |
10~30v | |||
Ripple |
< ¡¾ 20% | |||
Voltage Drop |
- |
<2.0V at 150mA | ||
Max Load Current |
- |
150mA | ||
No Load Current |
<25mA | |||
Min. Load Current |
- |
5mA | ||
Leakage Current |
- |
<1mA | ||
Output Configuration |
Bipolar: One current sourcing (PNP) and one current sinking (NPN) open-collector transistor | |||
Indicators | Red indicator LED on rear or sensor is on when the load is energized | |||
Adjustments | LIGHT/DARK OPERATE select switch, and 15-turn slotted brass screw GAIN (sensitivity) adjustment potentiometer(clutched at both ends of travel). Both controls are located on rear panel of sensor and protected by a gasketed, clear acrylic cover. | |||
Transiet protection | yes | |||
Resverse polarity protection | yes | |||
Short Circuit Protection | yes | |||
Over Load current protection | >180mA | |||
Output response time | 1ms or 0.3ms(High-speed TYPE) | |||
Construction | Reinforced thermoplastic polyester housing, totally encapsulated, o-ring sealing, acrylic lenses, and stainless screws. | |||
Environmental rating | IP67 | |||
Operating Conditions | Temperature: -20 ¡ÆCto +70 ¡ÆC, Maximum relative humidity: 90% at 50OC | |||
EMC | IEC 60947-5-2, Parts 7.2.6.1. 2. 3 or RFI>3V/m(in 30-1000MHZ), EFT>1KV, ESD>4KV(contact) | |||
Voltage Withstand Ability | IEC 60947-5-2, Part 8.3.3.4 or 500VDC for one min, between all supply terminals connected together and enclosure | |||
Insulation Resistance | >20M¥Ø , with 500V DC megger between all supply terminals connected together and enclosure | |||
Vibration Resistance | IEC 60947-5-2, Part 7.4.2 or 10-55HZ, 1.0mm amplitude in x , y and z directions for 30 min | |||
Shock Resistance | IEC 60947-5-2, Part 7.4.1 or 30g, 11ms in x , y and z directions for six time each |
FM SERIES PHOTOELECTRIC SENSORS SPECIFICATIONS(AC) | ||||
SENSING MODE/ ITEM |
AC | |||
OPPOSED MODE |
RETRO REFLECTIVE MODE |
DIFFUSED MODE | ||
E |
R | |||
Sensing Range |
see each mode | |||
Hysteresis |
- |
|||
Operating Voltage |
24~240V AC (50/60HZ) | |||
Output configuration |
SPST MOSFET solid-state relay with either normally closed or normally open contact (light/diark operate selectable; 3-wire hookup | |||
Voltage Drop |
- |
<10V at 200mA | ||
Max Load Current |
- |
<200mA | ||
No Load Current |
25mA |
<1.7mA | ||
Min. Load Current |
- |
<5mA | ||
Leakage Current |
- |
<1.7mA | ||
Transiet protection |
| |||
Short Circuit Protection | - |
yes | ||
Over Load current protection | - |
>220mA | ||
Response Time | 2ms | 8ms | 4ms | 8ms |
Construction | Reinforced thermoplastic polyester housing, totally encapsulated, o-ring sealing, acrylic lenses, and stainless screws. | |||
Adjustments | LIGHT/DARK OPERATE select switch, and 15-turn slotted brass screw GAIN (sensitivity) adjustment potentiometers (clutched at both ends of travel). Both controls are located on rear panel of sensor and protected, clear acrylic cover. | |||
Indicators | Red indicator LED on rear or sensor is on when the load is energized | |||
Environmental rating | IP67 | |||
Operating Temperature | Temperature: -20C to +70C, Maximum relative humidity: 90% at 50C | |||
EMC | IEC 60947-5-2, Parts 7.2.6.1. 2. 3 or RFI>3V/m(in 30-1000MHZ), EFT>1KV, SD>4KV(contact) | |||
Voltage Withstand Ability | IEC 60947-5-2, Part 8.3.3.4 or 500VDC for one min, between all supply terminals connected together and enclosure | |||
Insulation Resistance | >20M¥Ø , with 500V DC megger between all supply terminals connected together and enclosure | |||
Vibration Resistance | IEC 60947-5-2, Part 7.4.2 or 10-55HZ, 1.0mm amplitude in x , y and z directions for 30 min | |||
Shock Resistance | IEC 60947-5-2, Part 7.4.1 or 30g, 11ms in x , y and z directions for six time each |
FM SERIES PHOTOELECTRIC SENSORS CONNECTION DIAGRAM |
Receiver: NPN / PNP output wiring diagram (DC) |
____________________ |
Emitter wiring diagram (DC) |
_________________________ |
Receiver: wiring diagram (AC) |
____________ |
Emitter wiring diagram (AC) |
_______-_____ |
FM SERIES PHOTOELECTRIC SENSORS DIMENSIONS | |
DC SENSOR | |
AC SENSOR | |