SL2 SERIES PHOTOELECTRIC AREA SENSOR | |||
Beam channels: | 8,12,16,20,24,28,32, beam channels | ||
Sensing height | 140mm ~ 620mm | ||
Sensing range | 5m | ||
SL2 SERIES PHOTOELECTRIC AREA SENSOR SPECIFICATIONS(DC) | ||||||||
Number of beam hannels |
8 |
12 |
16 |
20 |
24 |
28 |
32 | |
NPN output |
SL2-***N-8 |
SL2-***N-12 |
SL2-***N-16 |
SL2-***N-20 |
SL2-***N-24 |
SL2-***N-28 |
SL2-***N-32 | |
PNP output |
SL2-***P-8 |
SL2-***P-12 |
SL2-***P-16 |
SL2-***P-20 |
SL2-***P-24 |
SL2-***P-28 |
SL2-***P-32 | |
Sensing height |
140mm |
220mm |
300mm |
380mm |
460mm |
540mm |
620mm | |
Sensing range |
5m | |||||||
Beam pitch |
20mm | |||||||
Sensing object |
¥õ30mm or more opaque object | |||||||
Supply voltage |
10-30V DC | |||||||
Emitter | Job indicator ON | 0.7W or less | 0.8W or less | 0.9W or less | 1.0W or less | 1.1W or less | 1.2W or less | 1.2W or less |
Job indicator OFF | 0.6W or less | 0.7W or less | 0.8W or less | 0.9W or less | 1.0W or less | 1.1W or less | 1.1W or less | |
Receiver | Job indicator ON | 0.7W or less | 0.8W or less | 0.9W or less | 1.0W or less | 1.1W or less | 1.2W or less | 1.2W or less |
Job indicator OFF | 0.6W or less | 0.7W or less | 0.8W or less | 0.9W or less | 1.0W or less | 1.1W or less | 1.1W or less | |
Output |
NPN output type: PNP output type: | |||||||
Utilization category | DC-12 or DC-13 | |||||||
Output operation | ON when all beams are received (OFF when one or more beams are interrupted) | |||||||
Short-circuit protection | Incorporated | |||||||
Response time | 10ms or less ( 12ms or less when the interference prevention function is used ) | |||||||
Indicators | Emitter | Emitting indicator :Green LED ¡¿ 2 ( light up during emission ; one LED lights up for Frequency A setting , both LEDs light up for Frequency B setting ) Job indicator : Red LED ( lights up , blinks or lights off when the job indicator input is applied , selected by operation mode switch ) | ||||||
Receiver | Operation indicator : Red LED ( lights up when one or more beams are interrupted ) Stable incident beam indicator : Green LED ( lights up when all beams are stably received ) Job indicator : Red LED ( lights up , blinks or lights off when the job indicator input is applied ,selected by operation mode switch ) ¡ØWhen an excess current flows through the output , the stable incident beam indicator and the operation indicator on the receiver blink simultaneously due to operation of the short-circuit protection circuit . | |||||||
Interference prevention function | Incorporated | |||||||
Test-run function | Incorporated | |||||||
Environmental resistance | Pollution degree | 3 ( Industrial environment ) | ||||||
Ambient temperature | -10 to +55¡É ( No dew condensation or icing allowed ) , Storage : -10 to +60¡É | |||||||
Ambient humidity | 35 to 85 % RH ,Storage : 35 to 85 % RH | |||||||
Ambient illuminance | Sunlight :10,000 at the light-receiving face , Incandescent light : 3,000 at the light-receiving face | |||||||
EMC | IEC 60947-5-2 ,Parts 7.2.6.1.2.3 or RFI >3V/m ( in 30-1000MHZ ) ,EFT>1KV , ESD >4KV ( contact ) | |||||||
Voltage with standability | 1,000V AC for one min . between all supply terminals connected together and enclosure | |||||||
Insulation resistance | 20M¥Ø, or more , with 250V DC megger between all supply terminals connected together and enclosure | |||||||
Vibration resistance | IEC 60947-5-2 , Part 7.4.2 or 10-55HZ , 1.0 mm amplitude in x , y and z directions for 30 min | |||||||
Shock resistance | IEC 60947-5-2 , Part 7.4.1 or 30g , 11 ms in x , y and z directions for six time each | |||||||
Emitting element | Infrared LED ( modulated ) | |||||||
Material | Enclosure : Heat-resistant ABS , Lens cover : Polyester , Indicator cover : Acrylic | |||||||
Cable | 0.2mm2, 4-core cable , 3m long | |||||||
Cable extension | Extension up to total 25 m is possible for both emitter and receiver , with 0.2 m2, or more , cable . | |||||||
Weight | 350g approx . | 400g approx . | 450g approx . | 500g approx . | 570g approx . | 650g approx . | 730g approx . |
SL2 SERIES PHOTOELECTRIC AREA SENSOR CONNECTION DIAGRAM | |
SL2 SERIES PHOTOELECTRIC AREA SENSOR DIMENSIONS(UNIT : MM) | |
..... ..... | |